PERIMETER OUTPUTS

NOTE: Two tables of outputs are shown as some suppliers rely on the old BS3528 test results. The most up to date testing is BS EN442 which shows lower outputs due to a change in test procedure.

                  PERIMETER OUTPUT DATA*                     PERIMETER OUTPUT DATA*  
             BASED ON TESTING TO BS 3528                BASED ON TESTING TO BS EN442  
  SINGLE OR     ELEMENT TYPE     SINGLE OR     ELEMENT TYPE  
UNIT DOUBLE A F N W UNIT DOUBLE A F N W
HEIGHT ELEMENT         HEIGHT ELEMENT        
150 S 300 428 684 N/A   150 S 224 386 547 N/A
200 S 300 523 739 898   200 S 240 418 591 718
250 S 320 554 784 954   250 S 256 443 627 763
250 D 355 616 872 N/A   250 D 284
493
698 N/A
300 S 335 582 825 1002   300 S 268 466 660 802
300 D 425 733 1037 1165   300 D 312 541 764 932
350 S 350 607 860 1044   350 S 280 486 688 835
350 D 425 733 1037 1261   350 D 340 586 830 1009
400 S 365 630 892 1082   400 S 292 504 714 866
400 D 450 784 1112 1350   400 D 360 627 890 1080
450 S 375 650 920 1119   450 S 300 520 736 895
450 D 480 833 1180 1434   450 D 384 666 944 1147
500 S 385 668 947 1151   500 S 308 534 758 921
500 D 505 880
1245
1513   500 D 404 704 996 1210
550 S 395 686 972 1180   550 S 316 549 778 944
550 D 535 923 1307 1589   550 D 428 738 1046 1271
600 S 405 703 994 1208   600 S 324 562 795 966
600 D 560 966 1367 1661  
600
D 448 773 1094 1329
650 S 415 718 1016 1235   650 S 332 574 813 988
650 D 580 1006 1425 1731   650 D 464 805 1140 1385
700 S 425 733 1036 1260   700 S 340 586 829 1008
700 D 605 1045 1479 1798   700 D 484 836 1183 1438

* Outputs in Watts per metre of active element at 60 delta T and 0.31 kg/s mass flow rate.

 

Dimensions (mm)
Ref
Depth
Height
Tube Dia.
A 60 150-750 15,22
F 60 150-750 15,22
N 90 150-750 15,22,28
W 120 200-750 22,28

NOTE: Dimensions used to select output.

For Top Grille: Use unit height.

For Sloping Top Grille: Use unit height - 50mm.

For Front Grille: Use panel height NOT unit height.

If cable duct is required, deduct height of duct.

Perimeter Heating

Trench Radiant

E & O E